Small Business Checking Account | Commercial Checking Account | Business Super NOW Interest Checking | Business Money Market Interest Checking | |
---|---|---|---|---|
Minimum Opening Deposit | $100.00 | $100.00 | $100.00 | $1,000.00 |
Minimum Balance Required | No Minimum Balance | No Minimum Balance | $2,500.00 to avoid monthly service charge. | $2,500.00 to avoid monthly service charge. |
Monthly Service Charge | No monthly service charge with eStatements, up to 150 transaction items. | $10.00 Service Charge plus $.15 for each debit, $.12 for each credit and each deposited item. | $15.00 Service Charge | $15.00 Service Charge |
Earnings Credit | No | Yes | No | No |
Debit Card | Yes | Yes | Yes | No |
Commercial Checking account features an Earnings Credit to help offset the monthly service charge. If the earnings credit exceeds the service charge for the month you will not receive a service charge, however, you will not receive a credit, carry forward a balance or be paid any additional funds due to the excess.
(Business Super NOW Interest Checking account is available for Non-Profit Organizations and Sole Proprietors only.)
Monthly Service Charge is reduced by $5.00 on Business Super NOW Interest Checking and Business Money Market Interest Checking accounts with enrollment in eStatements. Service charge of $10.00 is waived with enrollment in eStatements for the Commercial Checking Account.